The School Day
One question that is frequently asked by parents is ‘What does my child’s school day typically look like?’
At the Gate
The start of the day is very important and punctuality ensures that the children’s learning gets off to a smooth start.
The school gate opens at 8.45am. Children go straight into their classrooms where their teachers are waiting to greet them. The school gate is locked at 9.00am and children arriving after this time will be marked as late in the register and will need to be signed in at the school office.
At the school gate you will be greeted with a smile and familiar face. Every morning Mr Dunn, the Head teacher, will be waiting for you and your children. Once you have dropped your child at their class Mr Dunn is available for those ‘important but informal’ chats that are needed to help all our stakeholders enjoy their Olveston experience.
During the day - KS2
8.55 am – 9.05am | |
Session 1 (Mathematics input) | 9.00am -9.30am |
Collective worship | 9.30am – 9.50am |
Session 2 (Mathematics main session) | 9.50am – 10.30am |
Playtime | 10.30am – 10.50am |
Session 3 (English/SPAG) | 10.50am – 12.15am |
Lunchtime | KS2 – 12.15pm – 1.15pm |
Registration (PM) | 1.15pm – 1.20pm |
Session 4 and 5 (Foundation subjects) | 1.20pm – 3.20pm |
Home time | 3.30pm |
During the day - KS1
Registration | 8.55 am – 9.05am |
Session 1 (Mathematics/English) | 9.10am -10.10am |
Collective Worship | Times vary |
Playtime | 10.30am – 10.45am |
Session 3 (English/Maths) | 10.45am – 11.45am |
Session 4 (Story Time) | 11.45am – 12.00pm |
Lunchtime | KS1 – 12.00 noon – 1.00pm |
Registration (PM) + ERIC | 1.00pm – 1.15pm |
Session 4 (Phonics) | 1.15pm – 1.35pm |
Session 5 (Foundation subjects) | 1.35pm – 2.30pm |
Play time | 2.30pm – 2.45pm |
Session 5 (Foundation subjects) | 2.30pm – 3.20pm |
Home time | 3.30pm |
During the day - EYFS
Registration | 8.55 am – 9.05am |
Session 1 (Whole class Maths or Topic input) | 9.05am -9.20am |
Session 1 continued (Maths/Topic groups + Planning) | 9.20am – 10.30am |
Collective worship | Times vary |
Playtime Session 2 (Whole class Phonics input) | 10.30m – 10.45am 10.45am – 11.05am |
Session 2 (Phonic groups + Planning) | 11.05am – 12.00noon |
Lunchtime | 12.00 noon – 1.00pm |
Registration (PM) | 1.00pm – 1.05pm |
Session 4 and 5 (Maths or topic + Planning) | 1.05pm – 3.00pm |
Session 6 (Story time + Show and tell) | 3.00pm – 3.25pm |
Home time | 3.30pm |
At the Gate - End of the day
Collection at the end of the day slightly differs depending on your child’s year group.
Children in KS1 (Years R, 1 and 2) are dismissed by their teachers from the classroom gate. Teachers will send children to the individual parents and carers, ensuring each child is collected by a familiar adult.
In KS2 (Years 3-6) children are dismissed straight from class in to the playground. The children then make their way to a trusted adult. If no parent/carer is there to collect them the children make their way back to the class teacher or the school office.
To ensure all children are kept safe a member of staff stands at the gate ensuring all children leave with a trusted adult.
OWL's Wraparound Care Provision
At Olveston we also have the opportunity to provide wraparound care before and after school. For more information about OWL’s wraparound click here.
School Closure
Parents will be notified should the decision be taken to close the school in the event of snow, flooding, extreme heat, multiple staff illness or other emergency eventualities.
Please note that any decision to close will never be taken lightly – the safety of pupils and staff is always of paramount importance.